AANT 2026 Risky Roads Report
Territorians know their roads better than anyone, and the findings of the AANT Risky Roads Report 2026 reflect the community’s concerns about some of the Northern Territory’s most challenging roads and intersections.
Based on feedback from Territorians across the Territory, the report identifies high-risk locations, highlights recurring safety issues and provides valuable insights to help guide future road maintenance and infrastructure investment.
AANT will present these findings to the Northern Territory Government and other road authorities to push for improvements across the Northern Territory.
Top 5 Riskiest Roads
| Greater Darwin Roads | Regional Roads | |
| 1. | Dick Ward Drive, Coconut Grove, Ludmilla | Arnhem Highway - Stuart Highway to Jabiru |
| 2. | Lambrick Avenue, Zuccoli, Bakewell | Bing Bong Road Near Borroloola |
| 3. | Bagot Road, Eaton, Ludmilla | Cox Peninsula Road - Berry Springs to Belyuen |
| 4. | Thorngate Road, Holtze | Mermaid Circuit - Dundee Beach |
| 5. | Boulter Road, Berrimah | Dorat Road - Robin Falls |
Top 5 Riskiest Intersections
| Greater Darwin Intersections | Regional Intersections | |
| 1. | Bagot Road and Fitzer Drive, Ludmilla | Arnhem Highway and Freds Pass Road, Humpty Doo |
| 2. | Stuart Highway and Goyder Road, Parap | Railway Terrace and Parsons Street, Alice Springs |
| 3. | Stuart Highway and Virginia Road, Virginia | Stuart Highway and Schwarz Crescent, Alice Springs |
| 4. | Kirklan Road and Woodlake Boulevard, Elrundie/Durack | Stuart Highway and Victoria Highway, Katherine |
| 5. | Bagot Roads and Osgood/Totem, Coconut Grove/Eaton | Anglesey Road and Pioneer Drive, Humpty Doo |
We thank everyone who participated in the survey and contributed to this important snapshot of road safety concerns. Download the full report to explore the findings and recommendations.